Place Name City Bib No Age Gend Age Group Time
1 Ashley Brennan Grand Rapids MI 128 30 F 1 25-39 30:03.27
2 Whitney Wallin Richmond VA 168 28 F 2 25-39 31:55.92
3 Courtney Kriegshauser Southlake TX 8 15 F 1 0-24 32:12.93
4 Kristie Sikema Grand Rapids MI 284 17 F 2 0-24 34:00.71
5 Karly Sikma Grand Rapids MI 285 20 F 3 0-24 34:02.67
6 Liz Stuart Grand Rapids MI 193 22 F 4 0-24 34:58.36
7 Jennifer Kile Vacaville CA 336 33 F 3 25-39 35:19.80
8 Tomer Andegeko Grand Rapids MI 262 10 F 5 0-24 35:57.46
9 Janet Romanowski Grand Rapids MI 95 39 F 4 25-39 36:05.75
10 Kelly Hooper Grand Rapids MI 65 30 F 5 25-39 36:25.04
11 Margaret Periard Grand Rapids MI 258 5 F 6 0-24 36:28.14
12 Stephanie Taylor Rockford MI 271 23 F 7 0-24 36:42.47
13 Julie Forstner Grand Rapids MI 98 42 F 1 40-99 36:57.54
14 Mike Vallaniello Grand Rapids MI 295 28 F 6 25-39 37:03.37
15 Catherine Ostrowski Grand Rapids MI 282 51 F 2 40-99 37:12.48
16 Annmarie Bell Grand Rapids MI 355 42 F 3 40-99 37:20.15
17 Heidi Driscol Grand Rapids MI 186 44 F 4 40-99 37:40.68
18 Heidi Bisson Grant MI 363 35 F 7 25-39 37:53.11
19 Emma Hall Grand Rapids MI 151 16 F 8 0-24 38:12.79
20 Janet Silverstein Lake City FL 48 49 F 5 40-99 38:15.92
21 Maria Van Dyk Grand Rapids MI 14 24 F 9 0-24 38:17.52
22 Kellen Lynch Grand Rapids MI 24 27 F 8 25-39 38:18.94
23 Crystal Alton Waverly TN 129 20 F 10 0-24 38:32.47
24 Jenny Tole Grand Rapids MI 152 30 F 9 25-39 39:05.18
25 Gabriela Cermak Grand Rapids MI 164 24 F 11 0-24 39:21.76
26 Heather Lawrence Grand Rapids MI 62 36 F 10 25-39 39:30.27
27 Donnemarie Rockwell Grand Rapids MI 81 36 F 11 25-39 39:38.23
28 Michelle Staal Grand Rapids MI 175 42 F 6 40-99 39:51.55
29 Katie Lavalley Ada MI 182 23 F 12 0-24 39:51.93
30 Tiler Webster Grand Rapids MI 174 25 F 12 25-39 39:51.95
31 Claire Vredevoogd Ada MI 333 20 F 13 0-24 39:51.96
32 Chaney Robinson Middleville MI 293 22 F 14 0-24 39:52.26
33 Kaitlin Bennink Grand Rapids MI 280 24 F 15 0-24 39:52.39
34 Sarah Cavanaugh Grand Rapids MI 55 36 F 13 25-39 40:19.83
35 Kellie Williams Grand Rapids MI 94 42 F 7 40-99 40:24.85
36 Cindy Hoffman Grand Rapids MI 294 39 F 14 25-39 40:43.92
37 Sara Armbruster Grand Rapids MI 309 39 F 15 25-39 41:15.43
38 Maureen Oustendorp 356 42 F 8 40-99 41:53.67
39 Taylor Miller Nashville TN 30 25 F 16 25-39 41:56.80
40 Shelly Devries Holland MI 290 54 F 9 40-99 41:59.15
41 Sherry Kuo Grand Rapids MI 111 30 F 17 25-39 42:04.70
42 Mindy Seufert Grand Rapids MI 112 36 F 18 25-39 42:12.35
43 Elizabeth Lykins Grand Rapids MI 369 39 F 19 25-39 42:12.54
44 Jane Koski Grand Rapids MI 61 47 F 10 40-99 42:13.00
45 Chloe Tesch Grand Rapids MI 236 1 F 16 0-24 42:14.85
46 Lisa Tesch Grand Rapids MI 22 34 F 20 25-39 42:15.59
47 Jane Glass Coloma MI 54 45 F 11 40-99 42:16.19
48 Alyssa Hall Grand Rapids MI 150 19 F 17 0-24 42:25.03
49 Valerie Keary Grand Rapids MI 158 24 F 18 0-24 42:36.57
50 Penny Dora Greenville MI 302 44 F 12 40-99 43:18.33
51 Melissa Gates Ada MI 330 26 F 21 25-39 43:26.22
52 Melissa Finkbeiner Grand Rapids MI 68 25 F 22 25-39 43:32.71
53 Carla Schut Jenison MI 53 62 F 13 40-99 43:38.28
54 Madison Scheper Grand Rapids MI 352 14 F 19 0-24 44:32.63
55 Roxy Rosema Cedar Springs MI 305 19 F 20 0-24 45:07.43
56 Amanda Foley Grand Rapids MI 105 39 F 23 25-39 45:25.87
57 Andrea Collins Grand Rapids MI 29 39 F 24 25-39 45:45.48
58 Rebecca Dean Grand Rapids MI 7 24 F 21 0-24 45:50.69
59 Jill Dean Grand Rapids MI 6 52 F 14 40-99 45:50.94
60 Sheryl Lee Grand Rapids MI 277 41 F 15 40-99 45:54.52
61 Heather Ernsberger Grand Rapids MI 324 34 F 25 25-39 46:32.59
62 Cecile Fehsenfeld Grand Rapids MI 199 60 F 16 40-99 46:40.92
63 Erin Bertke Grand Rapids MI 101 37 F 26 25-39 46:53.17
64 Bobbi Moore Grand Rapids MI 72 51 F 17 40-99 47:03.00
65 Barb Periard Grand Rapids MI 169 40 F 18 40-99 47:20.13
66 Erin Bradley Grand Rapids MI 11 30 F 27 25-39 47:22.05
67 Kathleen Johnson Grand Rapids MI 358 17 F 22 0-24 47:53.22
68 Margaret Johnson Grand Rapids MI 357 23 F 23 0-24 47:53.48
69 Kirsten Bisson Grant MI 362 13 F 24 0-24 48:10.31
70 Amanda Thomson Grand Rapids MI 179 23 F 25 0-24 48:19.96
71 Jennifer Stoops Caledonia MI 153 36 F 28 25-39 48:23.00
72 Sue Brown Grand Rapids MI 227 38 F 29 25-39 49:05.85
73 Erin Vacchiano Grand Rapids MI 205 23 F 26 0-24 49:16.76
74 Kerry Olvera Grand Rapids MI 275 37 F 30 25-39 49:20.82
75 Reece Roskam Grand Rapids MI 233 5 F 27 0-24 49:25.52
76 Tai Crouch Orlando FL 21 29 F 31 25-39 50:30.63
77 Kriss Kromminga Muskegon MI 56 41 F 19 40-99 50:33.92
78 Molly Griffin Grand Rapids MI 255 12 F 28 0-24 50:34.78
79 Conni Mutchler Grand Rapids MI 88 48 F 20 40-99 50:36.98
80 Jessica Back Byron Center MI 183 35 F 32 25-39 50:42.52
81 Christine Mulder Hudsonville MI 116 22 F 29 0-24 51:12.33
82 Amee Sleesman-Krusse Grand Rapids MI 274 36 F 33 25-39 51:20.20
83 Chandra Stevens Rockford MI 229 35 F 34 25-39 51:27.45
84 Alexandra Mathieu Rockford MI 230 18 F 30 0-24 51:27.75
85 Sarah Raymond Ada MI 79 28 F 35 25-39 51:35.92
86 Heather Overholt Holland MI 10 34 F 36 25-39 52:29.92
87 Marykate Hall Grand Rapids MI 194 13 F 31 0-24 52:46.67
88 Corinne Vanderveen Grand Rapids MI 124 41 F 21 40-99 52:50.64
89 Shawn Mielke Holland MI 9 33 F 37 25-39 53:09.78
90 Alexi Adamopoulos Grand Rapids MI 246 8 F 32 0-24 53:55.16
91 Margy Schueler Grand Rapids MI 260 10 F 33 0-24 54:05.21
92 Nicholas Budden Grand Rapids MI 250 5 F 34 0-24 54:10.11
93 Sophia Budden Grand Rapids MI 251 2 F 35 0-24 54:11.07
94 Debby Vanorden Grand Rapids MI 172 50 F 22 40-99 54:12.99
95 Katie Budden Grand Rapids MI 118 39 F 38 25-39 54:14.37
96 Susana Doelder Cedar Springs MI 306 48 F 23 40-99 54:38.41
97 Mimi Fritz Holland MI 103 43 F 24 40-99 54:45.39
98 Madelaine Lane Grand Rapids MI 1 28 F 39 25-39 55:50.12
99 Karyn Blank Wayland MI 341 34 F 40 25-39 56:25.03
100 Marie Barker Grand Rapids MI 109 34 F 41 25-39 56:26.13
Place Name City Bib No Age Gend Age Group Time
101 Heather Harbison Grand Rapids MI 122 25 F 42 25-39 56:26.23
102 Nancy Bussineau Grand Rapids MI 329 F 36 0-24 57:27.24
103 Rebecca Vandermarkt Byron Center MI 323 37 F 43 25-39 58:32.93
104 Victoria Salvador Flint MI 51 57 F 25 40-99 59:04.64
105 Kristin Buzzitta Grand Haven MI 332 23 F 37 0-24 59:29.02
106 Sarah Thomson Grand Rapids MI 178 26 F 44 25-39 59:39.05
107 Katie Meier Grand Rapids MI 33 22 F 38 0-24 1:00:23.03
108 Jamie Redman Richardson TX 343 34 F 45 25-39 1:03:09.42
109 Lisa Stelter Grand Rapids MI 221 55 F 26 40-99 1:03:46.10
110 Amy Carpenter Grand Rapids MI 311 42 F 27 40-99 1:03:55.78
111 Julia Steinhardt Grand Rapids MI 3 58 F 28 40-99 1:04:37.74
112 Jillian Stelter Grand Rapids MI 225 1 F 39 0-24 1:04:57.05
113 Christine Smith Grand Rapids MI 76 44 F 29 40-99 1:05:02.51
114 Sandi Elmer Lowell MI 364 54 F 30 40-99 1:05:51.83
115 Lindsey Riehl Grand Rapids MI 207 23 F 40 0-24 1:06:11.34
116 Francia Harris Grand Rapids MI 206 23 F 41 0-24 1:06:12.00
117 Dawn Wilhelmsen Grand Rapids MI 19 53 F 31 40-99 1:06:12.24
118 Mackenzee Stanley-Eldred Grand Rapids MI 253 2 F 42 0-24 1:07:37.89
119 Colleen Chenlo Grand Rapids MI 219 38 F 46 25-39 1:07:37.94
120 Elizabeth Christopherson Grand Rapids MI 42 33 F 47 25-39 1:08:01.83
121 Ruth Andegeko Grand Rapids MI 197 39 F 48 25-39 1:08:15.51
122 Gwen Wallin Grand Rapids MI 165 57 F 32 40-99 1:08:16.34
123 Mia Jafari Grand Rapids MI 40 24 F 43 0-24 1:09:54.50
124 Karen Begrow 383 48 F 33 40-99 1:09:56.13
125 Melissa Schwartz Grand Rapids MI 334 24 F 44 0-24 1:10:04.94
126 Kate Oechsler 359 14 F 45 0-24 1:10:37.62
127 Stacy Oechsler 360 49 F 34 40-99 1:10:37.93
128 Cheryl Leidlein Grand Rapids MI 69 60 F 35 40-99 1:11:26.26
129 Hayley Lynch Grand Rapids MI 26 22 F 46 0-24 1:13:21.23
130 Barbara Lynch Smiths Creek MI 327 52 F 36 40-99 1:13:21.25
131 Kate McCarthy Grand Rapids MI 375 38 F 49 25-39 1:13:54.46
132 Anne Miller Grand Rapids MI 316 67 F 37 40-99 1:14:18.31
133 Kelly Miller Belmont MI 317 37 F 50 25-39 1:14:18.33
134 Kelly Eldred Grand Rapids MI 133 50 F 38 40-99 1:14:34.87
135 Pam Stanley Grand Rapids MI 134 40 F 39 40-99 1:14:35.09
136 Rylee Stanley-Eldred Grand Rapids MI 254 2 F 47 0-24 1:14:38.96
137 Mary Whiting Grand Rapids MI 218 42 F 40 40-99 1:14:41.57
138 Marilyn Lankfer Grand Rapids MI 279 62 F 41 40-99 1:15:12.94
139 Brenda Leep Martin MI 136 54 F 42 40-99 1:15:14.88
140 Monica Griffin Grand Rapids MI 135 49 F 43 40-99 1:15:15.00
141 Nancy Gordon Grand Rapids MI 38 52 F 44 40-99 1:15:31.84
142 Mary Winslow Grand Rapids MI 347 47 F 45 40-99 1:15:38.88
143 Karen Zerrenner Grand Rapids MI 78 67 F 46 40-99 1:15:56.21
144 Elizabeth Mann Grand Rapids MI 59 23 F 48 0-24 1:16:34.16
145 Sarah Winslow Grand Rapids MI 348 22 F 49 0-24 1:16:34.24
146 Elizabeth Luce Grand Rapids MI 35 43 F 47 40-99 1:17:04.79
147 Clara Luce Grand Rapids MI 241 10 F 50 0-24 1:17:05.04
148 Sue Zieske Linden MI 299 43 F 48 40-99 1:17:50.25
149 Margaret Steketee Grand Rapids MI 15 52 F 49 40-99 1:17:56.62
150 Marilyn Vanorden Grand Rapids MI 173 80 F 50 40-99 1:18:14.12
151 Lorriane Laney Grand Rapids MI 273 56 F 51 40-99 1:21:49.88
152 Linda Brower Lowell MI 156 57 F 52 40-99 1:24:26.48
153 Mari Wilkins Lowell MI 123 47 F 53 40-99 1:24:26.86
154 Libby Chambers Grand Rapids MI 267 6 F 51 0-24 1:24:33.44
155 Abigail Chambers Grand Rapids MI 266 9 F 52 0-24 1:24:33.50
156 Ann Chambers Grand Rapids MI 373 38 F 51 25-39 1:24:39.98
157 Orion Roskam Grand Rapids MI 234 3 F 53 0-24 1:24:54.09
158 Mary Ann Williams Comstock Park MI 108 58 F 54 40-99 1:25:13.49
159 Ruth Weber Grand Rapids MI 269 46 F 55 40-99 1:25:14.13
160 Tristan Orzula Grand Rapids MI 261 0 F 54 0-24 1:25:15.93
161 Paula Miller Grand Rapids MI 191 47 F 56 40-99 1:25:16.05
162 Mary Lange Grand Rapids MI 371 61 F 57 40-99 1:25:33.58
163 Rachel Orzula Grand Rapids MI 187 28 F 52 25-39 1:25:34.05
164 Meagan Parker Milwaukee WI 142 25 F 53 25-39 1:26:28.15
165 Rochelle Sarle 381 35 F 54 25-39 1:26:32.98
166 Anastasia Roskam Grand Rapids MI 18 34 F 55 25-39 1:26:35.63
167 Patricia Brian Grand Rapids MI 92 24 F 55 0-24 1:27:26.71
168 Lauren Ors Grand Rapids MI 249 9 F 56 0-24 1:29:45.00
169 Onder Ors Grand Rapids MI 114 44 F 58 40-99 1:29:45.11
170 Roberta Stevenson Grand Rapids MI 83 69 F 59 40-99 1:30:08.07
Place Name City Bib No Age Gend Age Group Time
1 Dan Vandenakker Grand Rapids MI 96 24 M 1 0-24 24:29.32
2 Fred Bunn Grand Rapids MI 226 46 M 1 40-99 24:29.85
3 Silas Dekalita Grand Rapids MI 106 15 M 2 0-24 28:10.13
4 Nicholas Fisher Grand Rapids MI 281 25 M 1 25-39 28:24.32
5 Brian Steinberg Grand Rapids MI 283 31 M 2 25-39 28:31.28
6 Ed Smilde Byron Center MI 320 20 M 3 0-24 29:14.32
7 Andrew Daily Ada MI 137 30 M 3 25-39 29:28.74
8 Douglas Bisson Grant MI 361 41 M 2 40-99 29:42.01
9 Ben Collins Grand Rapids MI 237 8 M 4 0-24 29:57.15
10 Stephen Caswell Davis CA 337 36 M 4 25-39 30:10.25
11 Al Kaczanowski Grand Rapids MI 321 43 M 3 40-99 30:20.87
12 Modesto Castillo Grand Rapids MI 291 41 M 4 40-99 30:48.21
13 Kevin Neumann Grand Rapids MI 319 26 M 5 25-39 31:12.40
14 Nick Collins Grand Rapids MI 239 6 M 5 0-24 31:16.12
15 Paul Zieske Linden MI 300 49 M 5 40-99 31:18.54
16 Alex Colon Grand Rapids MI 189 16 M 6 0-24 31:26.13
17 John Atkinson Caledonia MI 85 29 M 6 25-39 31:29.98
18 Christopher Wilson Grand Rapids MI 322 28 M 7 25-39 31:44.37
19 Brian Schaldach Grand Rapids MI 209 25 M 8 25-39 31:58.58
20 Mike Jackson Grand Rapids MI 296 61 M 6 40-99 32:24.67
21 Cristino Hoban Grand Rapids MI 97 14 M 7 0-24 32:27.63
22 John Kotwick Grand Rapids MI 278 23 M 8 0-24 33:04.95
23 Alek Molenaar Grand Rapids MI 190 17 M 9 0-24 33:06.36
24 Chris Caswell Grand Rapids MI 34 39 M 9 25-39 33:14.30
25 Brett Lynch Grand Rapids MI 27 21 M 10 0-24 33:15.14
26 Andrew Anderson Grand Rapids MI 270 22 M 11 0-24 33:20.99
27 Evan Vacchiano Grand Rapids MI 204 14 M 12 0-24 33:23.91
28 Chris Miller Belmont MI 318 38 M 10 25-39 33:28.54
29 Martin Stein Grand Rapids MI 325 38 M 11 25-39 33:57.75
30 Jason Bowman Grand Rapids MI 66 33 M 12 25-39 34:11.96
31 James Smith Grand Rapids MI 314 53 M 7 40-99 34:15.69
32 David Taylor Allendale MI 308 23 M 13 0-24 34:30.84
33 John Adamopoulos Grand Rapids MI 75 58 M 8 40-99 34:31.43
34 Eric Laney Grand Rapids MI 272 26 M 13 25-39 34:45.21
35 Galindo Francisco Muskegon MI 292 44 M 9 40-99 34:45.68
36 Bob Shaffer Grand Rapids MI 338 57 M 10 40-99 34:57.74
37 Ben Pickel Grand Rapids MI 192 33 M 14 25-39 34:58.33
38 Doug Hall Grand Rapids MI 195 47 M 11 40-99 35:00.96
39 John Garner Grand Rapids MI 121 40 M 12 40-99 35:10.20
40 Dan Klompmaker Lansing IL 13 26 M 15 25-39 35:19.63
41 Robert Blaszak Grand Rapids MI 217 28 M 16 25-39 35:20.62
42 Joe Omalley Grand Rapids MI 171 56 M 13 40-99 35:49.71
43 Patrick Periard Grand Rapids MI 257 6 M 14 0-24 35:54.91
44 Murray McLaughlin Grand Rapids MI 216 45 M 14 40-99 36:02.26
45 Ken Edelman Cincinnati OH 99 37 M 17 25-39 36:24.27
46 Tom Paperiello Grand Rapids MI 100 37 M 18 25-39 36:26.05
47 Jd Collins Grand Rapids MI 28 39 M 19 25-39 36:28.33
48 Eero Laansoo Bloomfield Hills M 32 36 M 20 25-39 36:49.44
49 Cullen Breithaupt Grand Rapids MI 208 26 M 21 25-39 37:04.80
50 Tom Stelter Grand Rapids MI 222 52 M 15 40-99 37:12.05
51 Andre Brink Grand Rapids MI 203 15 M 15 0-24 37:24.00
52 Tony Lawrence Grand Rapids MI 63 39 M 22 25-39 37:37.59
53 Daniel Mercier Grand Rapids MI 31 32 M 23 25-39 37:56.80
54 Mark Webb Grand Rapids MI 149 57 M 16 40-99 38:00.71
55 Craig Throne Grand Rapids MI 144 38 M 24 25-39 38:12.34
56 Austin Vandermarkt Byron Center MI 245 8 M 16 0-24 38:21.98
57 Jeff Bradley Grand Rapids MI 12 29 M 25 25-39 38:28.57
58 Danny Hamilton Ada MI 130 20 M 17 0-24 38:32.54
59 Rj Stelter Grand Rapids MI 224 1 M 18 0-24 38:48.38
60 Chris Rosmarin Grand Rapids MI 342 41 M 17 40-99 38:51.20
61 Mike Newton Safety Harbor FL 312 49 M 18 40-99 38:55.64
62 Wayne Christiansen Anchorage AK 339 44 M 19 40-99 38:58.05
63 Matt Bertke Grand Rapids MI 102 36 M 26 25-39 39:10.56
64 Brian Cermak Grand Rapids MI 163 23 M 19 0-24 39:21.72
65 Scott Luce Grand Rapids MI 328 M 20 0-24 39:25.89
66 William Fehsenfeld Grand Rapids MI 198 59 M 20 40-99 39:34.79
67 Doug Bostian Conklin MI 155 50 M 21 40-99 39:52.14
68 Mason Schut Grand Rapids MI 287 13 M 21 0-24 39:52.50
69 Andrew Schut Grand Rapids MI 286 41 M 22 40-99 39:52.80
70 Jim Stelter Grand Rapids MI 220 54 M 23 40-99 40:17.83
71 Samuel Miller Grand Rapids MI 335 21 M 22 0-24 40:18.26
72 Scott Mutchler Grand Rapids MI 86 48 M 24 40-99 40:24.25
73 Brad Spurlin Grand Rapids MI 84 47 M 25 40-99 40:36.63
74 Ken Chettleburgh Rockford MI 315 44 M 26 40-99 40:42.70
75 Jim Musial Grand Rapids MI 58 57 M 27 40-99 40:49.27
76 Javier Olvera Grand Rapids MI 276 36 M 27 25-39 41:03.29
77 Jim Vigeant Rochester MI 368 46 M 28 40-99 41:07.17
78 Ernest Maune Grand Rapids MI 184 58 M 29 40-99 41:56.24
79 Jeremy Tesch Grand Rapids MI 23 34 M 28 25-39 42:15.14
80 Owen Tesch Grand Rapids MI 235 4 M 23 0-24 42:15.30
81 Steve Triesenberg Grand Rapids MI 288 51 M 30 40-99 43:00.46
82 Rob Scheper Grand Rapids MI 351 48 M 31 40-99 43:17.89
83 Rick Armbruster Grand Rapids MI 313 39 M 29 25-39 43:31.22
84 Jon Brown-Larsen Grand Rapids MI 202 43 M 32 40-99 43:38.85
85 Nate Ernsberber Grand Rapids MI 326 35 M 30 25-39 43:47.05
86 Rotem Andegeko Grand Rapids MI 263 6 M 24 0-24 43:47.86
87 Paul Mark Grand Rapids MI 185 45 M 33 40-99 44:01.63
88 Timothy Lynch Smiths Creek MI 25 53 M 34 40-99 44:12.44
89 Gary Hall Grand Rapids MI 126 38 M 31 25-39 44:23.62
90 Perry Moore Grand Rapids MI 71 62 M 35 40-99 44:24.98
91 Pilar Mirque-Blitchok Grand Rapids MI 201 45 M 36 40-99 45:11.77
92 Sam Dekalita Grand Rapids MI 107 13 M 25 0-24 45:15.29
93 Brian Merucci Grand Rapids MI 301 43 M 37 40-99 45:24.85
94 James Schaak Grand Rapids MI 350 68 M 38 40-99 45:32.69
95 Jackson Collins Grand Rapids MI 238 9 M 26 0-24 45:43.96
96 Owen Mandanas Anchorage AK 340 42 M 39 40-99 45:47.18
97 John Stelter Grand Rapids MI 223 52 M 40 40-99 46:09.51
98 James Lykins 370 11 M 27 0-24 46:33.82
99 Dave Bolhuis Hudsonville MI 50 69 M 41 40-99 46:35.42
100 Tom Miller Grand Rapids MI 176 56 M 42 40-99 47:04.61
Place Name City Bib No Age Gend Age Group Time
101 Yair Andegeko Grand Rapids MI 196 42 M 43 40-99 47:15.49
102 Jackson Luce Grand Rapids MI 240 12 M 28 0-24 47:52.08
103 Paul Luce Grand Rapids MI 36 42 M 44 40-99 47:52.73
104 Rick Brown Grand Rapids MI 228 45 M 45 40-99 49:05.82
105 Reese Brown Grand Rapids MI 367 6 M 29 0-24 49:06.38
106 Cameron Roskam Grand Rapids MI 17 33 M 32 25-39 49:25.32
107 Evan Mutchler Grand Rapids MI 87 16 M 30 0-24 49:39.32
108 Edward Sabo Freeport MI 49 38 M 33 25-39 50:06.55
109 Steve Conla 376 42 M 46 40-99 50:10.59
110 Koenen Koenen 377 45 M 47 40-99 50:10.71
111 Jason Kittle Jenison MI 115 27 M 34 25-39 51:12.21
112 Ryan Raymond Ada MI 80 28 M 35 25-39 51:36.25
113 Joseph Brennan Grand Rapids MI 127 31 M 36 25-39 51:54.51
114 Paul Thomson Grand Rapids MI 177 57 M 48 40-99 52:20.33
115 Patrick Vanderveen Grand Rapids MI 125 40 M 49 40-99 52:51.68
116 Niko Adamopoulos Grand Rapids MI 77 13 M 31 0-24 53:55.14
117 Richard Budden Grand Rapids MI 117 43 M 50 40-99 54:11.65
118 Craig Lynch Wyoming MI 200 29 M 37 25-39 54:36.57
119 Kyle See Plainwell MI 154 57 M 51 40-99 57:09.35
120 Andrew Periard Grand Rapids MI 256 8 M 32 0-24 57:23.62
121 Mark Periard Grand Rapids MI 170 40 M 52 40-99 57:32.26
122 Thomas Salvador Flint MI 52 60 M 53 40-99 58:46.43
123 Pat Kramer Grand Rapids MI 331 49 M 54 40-99 59:28.79
124 Jason Carpenter Grand Rapids MI 310 39 M 38 25-39 1:03:55.81
125 Terry Stelter Grand Rapids MI 307 55 M 55 40-99 1:04:31.37
126 Norman Wilhelmsen Grand Rapids MI 20 64 M 56 40-99 1:06:12.26
127 Jerry Lykins Grand Rapids MI 372 42 M 57 40-99 1:06:14.78
128 Caden Chenlo Grand Rapids MI 264 4 M 33 0-24 1:07:37.84
129 Kai Chenlo Grand Rapids MI 265 5 M 34 0-24 1:07:40.15
130 Jason Christopherson Grand Rapids MI 43 37 M 39 25-39 1:08:01.77
131 Mark Siegrist Grand Rapids MI 39 49 M 58 40-99 1:10:18.41
132 Peter Leidlein Grand Rapids MI 70 67 M 59 40-99 1:11:24.64
133 Skyler Zieske Linden MI 297 10 M 35 0-24 1:12:57.46
134 Chase Stanley-Eldred Grand Rapids MI 252 3 M 36 0-24 1:14:27.62
135 Mason Brown Grand Rapids MI 247 10 M 37 0-24 1:15:06.93
136 Victor Barker Grand Rapids MI 110 38 M 40 25-39 1:15:07.74
137 Charles Winslow Grand Rapids MI 346 59 M 60 40-99 1:15:12.98
138 Paul Gordon Grand Rapids MI 37 54 M 61 40-99 1:15:31.81
139 Tom Winslow Grand Rapids MI 349 61 M 62 40-99 1:15:38.78
140 David Mann Grand Rapids MI 60 62 M 63 40-99 1:15:55.83
141 Ben Smeenge 298 13 M 38 0-24 1:17:50.54
142 Ren Brander Grand Rapids MI 212 72 M 64 40-99 1:19:56.90
143 Josh Brander Grand Rapids MI 213 10 M 39 0-24 1:19:58.79
144 Larry Vande Vorn Grand Rapids MI 211 57 M 65 40-99 1:20:01.04
145 Pj Wallin Richmond VA 167 29 M 41 25-39 1:24:30.00
146 Gary Wallin Grand Rapids MI 166 63 M 66 40-99 1:24:30.15
147 Chris Chambers Lansing MI 374 37 M 42 25-39 1:24:38.72
148 Drew Chambers Grand Rapids MI 268 4 M 40 0-24 1:24:39.42
149 John Lange Grand Rapids MI 188 60 M 67 40-99 1:25:14.30
150 Edward Steinhardt Grand Rapids MI 140 28 M 43 25-39 1:25:58.70
151 Charles Steinhardt Grand Rapids MI 141 22 M 41 0-24 1:26:07.31
152 George IV Steinhardt Grand Rapids MI 139 26 M 44 25-39 1:26:07.47
153 Michael Tanner Saint Louis MO 5 16 M 42 0-24 1:26:28.32
154 George Steinhardt Grand Rapids MI 138 60 M 68 40-99 1:26:30.05
155 Kelly Roskam 380 21 M 43 0-24 1:26:34.81
156 Rusty Church Grand Rapids MI 91 33 M 45 25-39 1:27:26.50
157 William Stevenson Grand Rapids MI 82 69 M 69 40-99 1:30:06.18